Rates subject to change. Effective as of November 5, 2020.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Rates & Services Charges - Truth in Savings
Accounts
Account Type | Balance | APY | Dividend Rate |
---|---|---|---|
Share Savings Account | $5 minimum balance for membership | 0.10% | 0.10% |
Boost Checking | $1,000 or greater | 0.25% | 0.249% |
Special Savings | N/A | 0.10% | 0.10% |
Christmas Club | N/A | 0.10% | 0.10% |
IRA/Roth Share | N/A | 0.10% | 0.10% |
For the purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days. The Dividend Rate(s) and Annual Percentage Yields(s) shown herein are current as of the effective date. For more current rates, please call (636) 978-8800.
Money Market Learn More
Balance | APY | Dividend Rate |
---|---|---|
$1,000.00 – $9,999.99 | 0.10% | 0.10% |
$10,000 – $49,999.99 | 0.20% | 0.199% |
$50,000 or greater | 0.25% | 0.249% |
For the purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days. The Dividend Rate(s) and Annual Percentage Yields(s) shown herein are current as of the effective date. For more current rates, please call (636) 978-8800.
IRA/Roth Certificate Learn More
Balance | Term | APY | Dividend Rate |
---|---|---|---|
$1,000 Minimum | 1 Year | 0.30% | .299% |
$1,000 Minimum | 2 Year | 0.45% | .449% |
$1,000 Minimum | 3 Year | 0.50% | .499% |
$1,000 Minimum | 4 Year | 0.60% | .599% |
$1,000 Minimum | 5 Year | 0.70% | .698% |
Share Certificates Learn More
Balance | Term | APY | Dividend Rate |
---|---|---|---|
$1,000 Minimum | 90 Day | 0.15% | .150% |
$1,000 Minimum | 6 Month | 0.25% | .249% |
$1,000 Minimum | 1 Year | 0.30% | .299% |
$1,000 Minimum | 18 Month | 0.35% | .349% |
$1,000 Minimum | 2 Year | 0.45% | .449% |
$1,000 Minimum | 3 Year | 0.50% | .499% |
$1,000 Minimum | 4 Year | 0.60% | .599% |
$1,000 Minimum | 5 Year | 0.70% | .698% |
For the purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days. The Dividend Rate(s) and Annual Percentage Yields(s) shown herein are current as of the effective date. For more current rates, please call (636) 978-8800.
Penalty applies for early withdrawal
New & Used Vehicles Learn More
Vehicles | Max Value | APR As Low As1 |
---|---|---|
New / Used Vehicles 5 years old or newer |
120% of MSRP/NADA Value | 2.79% |
Legacy Vehicles 6–8 years old |
110% of NADA Value* | 4.29% |
Legacy Vehicles 9–12 years old |
100% of NADA Value* | 5.79% |
Legacy Vehicles 13+ years old |
90% of NADA Value* | 7.79% |
Classic, Exotic, Antique, Kit Autos | 100% of Appraised Value | 6.35% |
1Loan rates are determined by base rate plus credit score risk factors. Terms greater than 48 months require a minimum loan balance.
*Vehicles 6 years and older may be subject to additional guidelines regarding mileage, term, and max loan to value.
Recreational Vehicles Learn More
Vehicles | Max Value | APR As Low As1 |
---|---|---|
New/Used Motorcycles/ATV's | 110% MSRP/NADA | 4.25% |
New/Used Boats | 100% MSRP/NADA | 4.25% |
New/Used RVs and Travel Campers | 100% MSRP/NADA | 4.25% |
1Loan rates are determined by base rate plus credit score risk factors. Terms greater than 48 months require a minimum loan balance.
Visa® Credit Cards Learn More
Credit Card | Minimum Credit Line | APR |
---|---|---|
Visa® Platinum | $5,000 | 7.90% |
Visa® Select | $250 | 10.90% |
Visa® Secured | $250 | 10.90% |
Home Loans Learn More
Type | APR As Low As2 |
---|---|
Fixed Rate Home Equity - Closed End | 5.75% |
Home Equity Line of Credit - Open End Variable Rate (HELOC) | 4.75% |
Mortgage Loans | Visit our Mortgage Center |
2Loan rates for Home Equities are determined by current Prime rate (index) plus a margin based on credit score/risk factors. Additionally, the margin for a Closed End Fixed Rate could vary based on selected term.
Miscellaneous Secured Loans Learn More
Type | Term | APR As Low As |
---|---|---|
Share Secured | Up to 36 Months | Current Dividend Rate + 2.00% |
Share Secured | 37 – 84 Months | Current Dividend Rate + 3.00% |
Share Secured | 85 – 120 Months | Current Dividend Rate + 4.00% |
Share Secured | 121 – 180 Months | Current Dividend Rate + 5.00% |
Share Secured | 1 Year Term Loan | Current Dividend Rate + 3.00% |
Certificate Secured | Installment (based on certificate maturity) | Rate of Certificate + 2.00% |
Certificate Secured | 1 Year Term Loan | Rate of Certificate + 3.00% |
Loan rates are determined by base rate plus credit score risk factors.
Miscellaneous Unsecured Loans Learn More
Type | Term | APR |
---|---|---|
Signature | Up to 60 Months | 9.49%* |
Signature | 90 Day Term Loan | 9.49%* |
Signature | Ready Cash Line-of-Credit (Revolving) | 11.49% |
Loan rates are determined by base rate plus credit score risk factors.
Military Annual Percentage Rate.
Federal law provides important protections to members of the Armed Forces and their dependents relating to extensions of consumer credit. In general, the cost of consumer credit to a member of the Armed Forces and his or her dependent may not exceed an annual percentage rate of 36%.This rate must include, as applicable to the credit transaction or account: the costs associated with credit insurance premiums; fees for ancillary products sold in connection with the credit transaction; any application fee charged (other than certain application fees for a credit card account); and any participation fee charged (other than certain participation fees for a credit card account).